Atlantic Region Schedule
(as of March 25, 2008)
2008 Atlantic Region Schedule
|
May 2008 |
|
We cannot direct the wind, but we can adjust the sails. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 03 | W | Seneca Valley Sugarloafers | Kensington MD (Parkwood Elementary School) | 301-946-5496 |
| 03 | W | US Freedom Walk Festival Club | Washington DC (Embassy of the European Union Commission) | 703-583-5006 |
| 03-04 | W | Baloney Stompers | Cleona PA (Cleona Fire Company) | 717-272-0655 |
| 03-04 | 2W | Northern Virginia Volksmarchers | Reston VA (Reston Sport & Health) | 703-477-2132 |
| 04 | W | Annapolis Amblers | Severna Park MD (American Legion Post 175) | 410-647-5919 |
| 10 | W | Baltimore Walking Club | Towson MD (YMCA) | 410-828-8039 |
| 10 | W | Peninsula Pathfinders | Williamsburg VA (New Quarter Park) | 757-877-5049 |
| 10 | GW | Liberty Bell Wanderers | Huntingdon Valley (Lorimer Park) | 215-663-1328 |
| 12 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-250-4008 |
| 17 | W | Piedmont Pacers | Westminster MD (Union Mills) | 410-795-7855 |
| 17 | W | Gator Volksmarsch Club | Norfolk VA (Botanical Garden Picnic Area) | 757-490-9324 |
| 17 | W | Cumberland Valley Lead Foot Club | Fayetteville NC (Caledonia State Park) | 717-263-8633 |
| 17 | W | US Freedom Walk Festival Club | Washington DC (John Hopkins School of Advanced International Studies) | 703-583-5006 |
| 18 | W | Piedmont Pacers | Westminster MD (Union Mills) | 410-795-7855 |
| 20 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| Atlantic Region Four Event Weekend | ||||
| 24 | W | Virginia Vagabonds | Woodstock VA (American Legion Post 199) | 757-766-3065 |
| 24 | W | Riverfront Ramblers | Keiser WV | 304-727-2699 |
| 25 | W | Piedmont Pacers | Cumberland MD (Visitor Center) | 301-829-3685 |
| 25 | W | Nittany Nomads | Bedford PA (Gazebo across from 131 S. Juliana Street) | 814-237-5759 |
| 31 | W | York White Rose Wanderers | Grove City PA (Grove City Community Park) | 717-624-4808 |
| 31 | W | York White Rose Wanderers | Volant PA (Volant Mill Parking Area) | 717-624-4808 |
| 31 | W | Loudoun Walking & Volkssport Club | Leesburg VA (Morven Park Equestrian Center) | 703-737-2175 |
| 31 | W | Washington DC Area Volksmarching Club | Fort Washington MD (Fort Washington Park) | 703-765-3128 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2008 |
|
Small opportunities are often the beginning of great enterprises. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | York White Rose Wanderers | Grove City PA (Grove City Community Park) | 717-624-4808 |
| 01 | W | York White Rose Wanderers | Slippery Rock PA (Slippery Rock Community Park) | 717-624-4808 |
| 01 | GW | Liberty Bell Wanderers | New Britain PA (Lake Galena Peace Valley Park) | 215-354-1723 |
| 07 | W | Great Greenbelt Volksmarchers | Beltsville MD (Beltsville Agricultural Research Center) | 301-937-3549 |
| 07 | W | Loudoun Walking and Volkssport Club | Sterling VA (Claude More Park) | 703-737-2175 |
| 07 | 2W | Virginia Vagabonds | James City County (Jamestown High School) | 757-766-3065 |
| 08 | W | Wood & Dale Wanderers | Lakeridge VA (Lake Ridge Community Park) | 703-590-5317 |
| 09 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-352-5135 |
| 14 | W | Liberty Bell Wanderers | Kutztown PA (Keystone Hall South, Kutztown University) | 215-699-9246 |
| 14 | W | Columbia Volksmarch Club | Columbia MD (Owen Brown Community Center) | 410-290-3777 |
| 17 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 21 | W | Virginia Vagabonds | Williamsburg VA | 757-766-3065 |
| 21 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Olde Town Gaithersburg) | 301-869-0698 |
| 22 | W | Finger Lakes Volkssports Club | Montrose PA (Salt Springs State Park) | 607-757-0164 |
| 28 | W | Peninsula Pathfinders | Hampton VA (Fort Monroe) | 757-890-9220 |
| 28-29 | 2W | Northern Virginia Volksmarchers | Oakton VA (Oak Marr Recreation Center) | 703-352-5135 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2008 |
|
A mind that has been stretched will never return to its original dimension. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 13 | W | Baltimore Walking Club | Elkton MD (John P Stanley Memorial Park) | 410-247-4524 |
| 19 | W | Annapolis Amblers | St Michaels MD (St Michaels Elementary School) | 410-647-5919 |
| 26 | W | Columbia Volksmarch Club | Columbia MD (Nightmare Graphics) | 410-290-3777 |
| 26-27 | 2W | York White Rose Wanderers | York PA (York Expo Center) | 717-624-4808 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2008 |
|
Sucess is getting what you want and happiness is wanting what you get. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Seneca Valley Sugarloafers | Olney MD (PJ Pumpernickels) | 301-977-6870 |
| 16 | W | Columbia Volksmarch Club | Ellicott City MD (Dorsey's Search Village Center) | 410-290-3777 |
| 17 | W | Great Greenbelt Volksmarchers | Greenbelt MD (Buddy Attick Park) | 301-937-3549 |
| 19 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 21 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembroke Ave Front Porch) | 757-490-9324 |
| 23 | W | Piedmont Pacers | Hagerstown MD (Augstoctoberfest Tent) | 410-795-7855 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2008 |
|
Courage is grace under pressure. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 6-7 | W | Susquehanna Rovers | Newport PA (Perry County Fairgrounds) | 717-567-9537 |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Culture & Arts Center) | 301-31-0639 |
| 13 | W | Baltimore Walking Club | Kingsville MD (Timber Creek Restaurant) | 410-592-3171 |
| 15 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-455-1878 |
| 16 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Kate Waller Barrett Branch Library) | 443-292-4650 |
| 20 | 2W/B | Air Force Global | Upper Marlboro MD (Patuxent Park) | 202-767-9136 |
| 20-21 | W | York White Rose Wanderers | Hanover PA (Codorus State Park) | 717-244-3259 |
| 27 | W | Piedmont Pacers | Westminster MD (Westminster Fallfest) | 410-795-7855 |
| 27 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
| 27 | GW | Liberty Bell Wanderers | Philadelphia PA (Pennypack Park) | 215-663-1328 |
| 27 | W | Loudoun Walking and Volkssport Club | Lovettsville VA (TBD) | 703-737-2175 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2008 |
|
If you're going to be thinking, you may as well think big. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04-05 | W | Ft Belvoir Outdoor Rec/DMWR | Alexandria VA (Freemont Field, Ft Belvoir Oktoberfest) | 703-805-9472 |
| 05 | W | Annapolis Amblers | Annapolis MD (Annapolis Oktoberfest) | 410-224-0907 |
| 10-12 | 4W | Nittany Nomads | State College PA (Super 8 Motel) | 814-234-1368 |
| 11 | W | Lee Lepus Volksverband | Hopewell VA | 804-768-0055 |
| 11-12 | 2W | Baloney Stompers | Colebrook PA (Rail Trail at Colebrook) | 717-272-0655 |
| 12 | W | Baltimore Walking Club | Arbutus MD (Dewey Loman American Legion Post 109) | 410-247-4524 |
| 17-19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 17-19 | W | US Freedom Walk Festival | Washington DC | 703-583-2936 |
| 18 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 18 | W | Seneca Valley Sugarloafers | Glen Echo MD (Clara Barton/Glen Echo Park) | 301-926-8580 |
| 19 | W | US Freedom Walk Festival | Arlington VA | 703-583-2936 |
| 25 | W | Peninsula Pathfinders | Lanexa VA (Haven's Italian & Mexican Restaurant) | 757-483-4175 |
| 25 | W | Loudoun Walking and Volkssport Club | Lucketts VA (Tarara Winery) | 703-737-2175 |
| 26 | W | Piedmont Pacers | Sykesville MD (Morgan Run Environment Area) | 410-795-7855 |
| 26 | W | Virginia Vagabonds | Chicoteague VA (McDonalds Restaurant) | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2008 |
|
To desire is to obtain. To aspire is to achieve. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Piedmont Pacers | Sykesville MD (Piney Run Nature Center) | 410-795-7855 |
| 01 | W | Gator Volksmarsch Club | Newport News VA (City Park) | 757-490-9324 |
| 02 | W | Columbia Volksmarch Club | Elkridge MD (Patapsco State Park) | 410-290-3777 |
| 08 | W | Baltimore Walking Club | Dundalk MD (Dundalk Renaissance Corp) | 410-252-3165 |
| 08-09 | W | Germanna Volkssport Association | Fredericksburg VA (Hart Community Center) | 540-972-2147 |
| 11 | W | Wood & Dale Wanderers | Woodbridge VA (Occoquan Bay National Wildlife Refuge) | 703-590-5317 |
| 15 | W | Seneca Valley Sugarloafers | Gaithersburg MD (Seneca Creek State Park) | 301-977-9547 |
| 15-16 | W | Chesapeake Bay Country Wanderers | Upper Marlboro MD (Watkins Nature Center) | 301-805-4278 |
| 28-29 | 4W | Susquehanna Rovers | Hershey PA (Hershey Recreation Center) | 717-761-1338 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2008 |
|
One thing you can't recycle is wasted time. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 05 | NW | Virginia Vagabonds | Newport News VA (Red Star Tavern) | 757-765-3065 |
| 06-07 | 2W | Washington DC Area Volksmarching Club | Alexandria VA (George Washington Masonic National Memorial) | 443-292-4650 |
| 12-13 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 13 | W | Annapolis Amblers | Annapolis MD (Annapolis Athletic Club) | 410-867-7511 |
| 12-14 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 13-14 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 31 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-437-2164 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2009 Atlantic Region Schedule
|
January 2009 |
|
Always do your best. What you plant now, you will harvest later. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 01 | 2W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-437-2164 |
| 10 | W | Baltimore Walking Club | Relay MD (Catholic Community Center) | 410-247-4524 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2009 |
|
Life in abundance comes only through great love. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 28 | W | Baltimore Walking Club | Baltimore MD (DuBurns Arena) | 410-592-3171 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2009 |
|
Our aspirations are our possibilities. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Baltimore Walking Club | Baltimore MD (DuBurns Arena) | 410-592-3171 |
| 28 | W | Virginia Vagabonds | Gloucester VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2009 |
|
Alone we can do so little; together we can do so much. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Virginia Vagabonds | Poquoson VA | 757-766-3065 |
| 11 | W | Lee Lepus Volksverband | Blackstone VA | 804-768-0055 |
| 25 | W | Peninsula Pathfinders | Williamsburg VA (Waller Mill Park) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2009 |
|
Life is change. Growth is optional. Choose wisely. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02-03 | W | York White Rose Wanderers | York PA (John Rudy County Park) | 717-267-9387 |
| 09 | W | Peninsula Pathfinders | Newport News VA (Riverview Farm Park) | 757-890-9220 |
| 16 | W | Gator Volksmarsch Club | Norfolk VA (Lafayette Branch Library) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2009 |
|
The time to repair the roof is when the sun is shining. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 06 | 2W | Virginia Vagabonds | James City County VA (Jamestown High School) | 757-766-3065 |
| 06 | W | Chesapeake Bay Country Wanderers | Upper Marlboro MD | 301-805-4278 |
| 13 | W | Gator Volksmarsch Club | Virginia Beach VA | 757-490-9324 |
| 27 | W | Virginia Vagabonds | Hampton VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2009 |
|
Celebrate what you want to see more of. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2009 |
|
Go confidently in the direction of your dreams. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2009 |
|
Life is a great big canvas. Throw all the paint you can on it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 12 | W | Peninsula Pathfinders | Hampton (Sandy Bottom Nature Park) | 757-722-5637 |
| 19 | W | Gator Volksmarsch Club | Norfolk VA (Botanical Garden) | 757-490-9324 |
| 26 | W | Virginia Vagagonds | Norfolk VA | 757-766-5508 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2009 |
|
The key to your universe is that you have choice. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 03 | W | Peninsula Pathfinders | Newport News VA (Newport News Park) | 757-890-9220 |
| 03 | W | Gator Volksmarsch Club | Newport News VA (Newport News Park) | 757-490-9324 |
| 10 | W | Lee Lepus Volksverband | Petersburg VA | 804-768-0055 |
| 15 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembroke Ave) | 757-490-9324 |
| 16 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 17 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
| 18 | W | US FreedomWalk Festival Club | Arlington VA | 703-583-5006 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2009 |
|
Don't go through life; grow through life. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 07-08 | W | Chesapeaker Bay Country Wanderers | Odenton MD | 301-805-4278 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2009 |
|
A kind and compassionate act is often its own reward. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 11-12 | NW | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 12-13 | W | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 11-13 | S | Peninsula Pathfinders | Williamsburg VA (Four Points Sheraton) | 757-766-3065 |
| 26 | W | Virginia Vagabonds | Newport News VA | 757-766-3065 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2010 Atlantic Region Schedule
|
January 2010 |
|
Goals are dreams with deadlines. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2010 |
|
Courage is not the absence of fear, but the conquest of it. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2010 |
|
There's only one way to fail, and that's to quit. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2010 |
|
Invest in yourself. It will pay you for the rest of your life. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2010 |
|
Let me win: But if I cannot win, let me be brave in the attempt. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Peninsula Pathfinders | Newport News VA (Sandy Bottom Nature Park) | 757-722-5637 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2010 |
|
If you don't fall now and again, it's a sign you're playing it safe. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2010 |
|
Character consists of what you do on the third and fourth tries. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 10 | W | Peninsula Pathfinders | Hampton VA (Hampton History Museum & Visitors Center) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2010 |
|
Be sure you put your feet in the right place, then stand firm. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2010 |
|
The only place you'll find success before work is in the dictionary. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2010 |
|
A true leader walks his talk. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2010 |
|
Progress has little to do with speed, but much to do with direction. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2010 |
|
The most important thing about a goal is having one. |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| Your Event Here! |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
Updated May 8, 2008 by Webmeister