Atlantic Region Schedule
(as of August 30, 2010)
|
|
Atlantic Region Schedule
Click on Link for Event Details
|
September 2010 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Arts Center & Montpelier Mansion) | 301-717-3604 |
| 11 | | Virginia Volkssport Assn Mtg - time TBA | TBA | 757-766-3065 |
| 11-12 | W | Germanna Volkssport Association | Fredericksburg VA (Central Park) | 540-786-6550 |
| 13 | NW | Northern Virginia Volksmarchers | Fairfax Station VA (Fairview Elementary School) | 703-455-1878 |
| 16 | W | Gator Volksmarsch Club | Norfolk VA (402 Pembrook Ave) | 757-490-9324 |
| 18 | W | Northern Virginia Volksmarchers | Burke VA (Accotink Unitarian Universalist Church) | (703)455-1878 |
| 19 | W | Liberty Bell Wanderers | New Britain PA (Lake Galena) | 215-442-1337 |
| 21 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
| 25 | W | Virginia Vagabonds | Newport News VA | 757-766-3065 |
| 25 | W | Loudoun Walking & Volkssport Club | Lovettsville VA (Game Preservation Association) | 703-737-2175 |
| 25 | W | Baltimore Walking Club | Owings Mills MD (Soldier's Delight) | 410-825-4008 |
| 25 | W | Liberty Bell Wanderers | Philadelphia PA (Pennypack Park) | 215-442-1337 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2010 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Marienstadt Wanderers | Saint Marys PA (Memorial Park) | 814-834-1480 |
| 02-03 | W | Fort Belvoir Outdoor Rec | Fort Belvoir VA (Oktoberfest Freemont Field) | 703-805-1488 |
| 02-03 | W | Penn Dutch Pacers | Bainbridge PA (Bainbridge Fire Company) | 717-625-3533 |
| 03 | 2W | Liberty Bell Wanderers | Perkasie PA (Menlo Park) | 215-529-5686 |
| 03 | W | Annapolis Amblers | Annapolis MD (20th Annual W Annapolis Oktoberfest) | 410-224-0907 |
| 09 | W | Peninsula Pathfinders | Hampton VA (Fort Monroe) | 757-890-9220 |
| 09 | W | Washington DC Area Volksmarching Club | Clarksburg MD (Little Bennett Regional Park) | 301-588-1913 |
| 09 | W | Gator Volksmarsch Club | Hampton VA (Fort Monroe) | 757-490-9324 |
| 15-17 | 4W | Nittany Nomads | State College PA (Super 8 Motel) | 814-234-1368 |
| 16 | W | Lee Lepus Volksverband | Amelia VA (Hardee's Restaurant) | 804-768-0055 |
| 16 | W | Columbia Volksmarch Club | Odenton MD (Premier Health & Fitness Clubs) | 410-290-6510 |
| 22-23-24 | 3W | US Freedom Walk Festival Club | Arlington VA (Residence Inn) Friday -- Saturday -- Sunday |
703-209-0174 |
| 23 | W | Loudoun Walking & Volkssport Club | Lucketts VA (Tarara Winery) | 703-737-2175 |
| 23 | W | Liberty Bell Wanderers | Skippack PA (Palmer Park Creamery) | 215-699-9246 |
| 24 | W | US Freedom Walk Festival Club | Arlington VA (Residence Inn) | 703-209-0174 |
| 30 | W | Seneca Valley Sugarloafers | Derwood MD (Agricultural History Farm Park) | 301-869-0698 |
| 30 | W | Loudoun Walking & Volkssport Club | Leesburg VA (Banshee Reeks Nature Preserve) | 703-737-2175 |
| 30-31 | W | First State Webfooters | Rehoboth Beach DE (Henlopen Hotel) | 302-697-1191 |
| 31 | W | Virginia Vagabonds | Chincoteague VA (McDonalds) | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2010 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 06 | W | Peninsual Pathfinders | Newport News VA (Newport News Park) | 757-890-9220 |
| 13 | W | Gator Volksmarsch Club | Norfolk VA (Van Wyck Branch Library) | 757-490-9324 |
| 13 | W | Piedmont Pacers | Sykesville MD | 410-795-7855 |
| 20 | W | Virginia Vagabonds | Newport News VA (Deer Park) | 757-766-3065 |
| 20 | W | Seneca Valley Sugar Loafers | Gaithersburg MD (Seneca Creek State Park) | 301-926-8580 |
| 20 | W | Baltimore Walking Club | Darlington MD (Conowingo Dam Fishing Pavillion) | 410-638-7043 |
| 27 | | Keystone State Volkssport Assn Meeting 2:00 p.m. | Hershey PA (Hershey Library) | 215-529-5686 |
| 28-27 | 2W | Susquehanna Rovers | Hershey PA (Hershey Recreation Center) | 717-761-1338 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2010 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Washington DC Area Volksmarching Club | Alexandria VA (Barret Branch Library) | 703-765-3128 |
| 10-11 | NW | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 10-12 | S | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 11-12 | W | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 11 | | Virginia Volkssport Assn Mtg - time TBA | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 13 | NW | Columbia Volksmarch Club | Columbia MD (Dye Home) | 410-290-6510 |
| 18 | NW | Germanna Volkssport Association | Fredericksburg VA (Fredericksburg Visitor Center) | 540-786-6550 |
| 31 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 31 | W | Freestate Happy Wanderers | Columbia MD (Owen Brown Community Center) | 410-437-2164 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2011 Atlantic Region Schedule
|
January 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Gator Volksmarsch Club | Smithfield VA (Smithfield Station) | 757-490-9324 |
| 01 | W | Freestate Happy Wanderers | Columbia MD (Owen Brown community Center) | 410-437-2164 |
| 08 | W | Virginia Vagabonds | Hampton VA (TBD) | 757-766-3065 |
| 15 | W | Seneca Valley Sugarloafers | Cabin John MD (Carderock Recreation Area/C&O Canal) | 301-385-0054 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
February 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 19 | W | Freestate Happy Wanderers | Beltsville MD (Vansville Community Center) | 301-572-5574 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 12 | W | Seneca Valley Sugarloafers | Bethesda MD (Rock Creek Knights of Columbus) | 301-229-1356 |
| 12 | W | Peninsula Pathfinders | Hampton VA (Dandy Point Marina) | 757-851-9252 |
| 26 | W | Freestate Happy Wanderers | Laurel MD (Pallotti High School) | 301-717-3604 |
| 26 | W | Virginia Vagabonds | Gloucester VA (Walter Reed Hospital) | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
April 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 02 | W | Virginia Vagabonds | Yorktown VA | 757-766-3065 |
| 09-10 | W | First State Webfooters | Smyrna DE (Blackbird State Forest) | 302-697-1191 |
| 16 | | Atlantic Region Meeting - Region Director Election | TBD | 757-766-3065 |
| 16-17 | W | Germanna Volkssport Association | Fredericksburg VA (Dorothy Hart Community Center) | 540-786-6550 |
| 23 | W | Washington DC Area Volksmarching Club | Alexandria VA (Baerwald Residence) | 703-765-3128 |
| 25 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
| 30 | W | Seneca Valley Sugarloafers | Takoma Park MD (Wayne Avenue Garage) | 301-946-5496 |
| 30 | W | Peninsula Pathfinders | Williamsburg VA (New Quarter Park) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
May 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 07 | W | Virginia Vagabonds | York County VA | 757-766-3065 |
| 23 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
June 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 04 | W | Loudoun Walking & Volksmarch Club | Leesburg VA (Claude Moore Park) | 703-737-2175 |
| 18-26 | | AVA 17th Biennial Convention | Des Moines IA |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
July 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 25 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
August 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 22 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
September 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 11 | W | Freestate Happy Wanderers | Laurel MD (Montpelier Arts Center) | 301-717-3604 |
| 24 | W | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library-Wilson Bridge) | 703-765-3128 |
| 24 | W | Loudoun Walking & Volksmarch Club | Lovettsville VA (Oktoberfest) | 703-737-2175 |
| 26 | NW | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library) | 703-765-3128 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 01 | W | Virginia Vagabonds | Williamsburg VA | 757-766-3065 |
| 01-02 | W | Piedmont Pacers | Frederick MD (Frederick Fairgrounds - Oktoberfest) | 410-795-7855 |
| 21-23 | W | US Freedom Walk Festival Club | Arlington VA | 703-209-0174 |
| 22 | W | Virginia Vagabonds | Portsmouth VA | 757-766-3065 |
| 22 | W | Loudoun Walking & Volksmarch Club | Lucketts VA (Tarara Winery) | 757-737-2175 |
| 29 | W | Piedmont Pacers | Mt Airy MD (Linganore Winery) | 301-829-3685 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
November 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 05 | W | Peninsula Pathfinders | Newport News VA (Newport News Park) | 757-890-9220 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
December 2011 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 03 | W | Washington DC Area Volksmarching Club | Alexandria VA (Barrett Branch Library-Christmas) | 703-765-3128 |
| 09-10 | NW | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 09-11 | S | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 10-11 | W | Peninsula Pathfinders | Williamsburg VA (Clarion Hotel) | 757-766-3065 |
| 17 | W | Virginia Volkssport Association | Washington DC (Old Post Office Building) | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
2012 Atlantic Region Schedule
|
January 2012 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 07 | W | Virginia Vagabonds | Newport News VA | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
March 2012 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 16-18 | | Atlantic Region Conference | TBD | 757-766-3065 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
|
October 2012 |
| Date | Type | Sponsoring Club | Event Location | Contact Phone |
| 19-21 | W | US Freedom Walk Festival Club | Arlington VA | 703-209-0174 |
|
Legend: |
|
W=Walk, GW=Guided Walk, GNW=Guided Night Walk, GPW=Group Walk, NW=Night Walk, B=Bike, S=Swim |
|
Sk=Ski, IS=Ice Skate, RS=Roller Skate, SS=Snowshoe |
News Letter Format in pdf News Letter Format in excel
Updated August 30, 2010 by Webmeister